BrakeTurbines Test Data BT Graph DrumTurbines Test Data DT Graph
 
c18112_thm.jpg (2090 bytes) BrakeTurbines Test Data
The below data was gathered utilizing a standard FMVS-121 test at an independent test lab.  It shows how BrakeTurbines are effective at cooling the surface of the friction material.  The effect that this decrease in lining temperature would have on lining life was estimated based on standard wear charts and is included.  To see graphs illustrating this data click here.
Number of Stops Average Surface lining temp with BTs Estimated Wear Loss in Mils Average Surface lining Temp without BTs Estimated Wear Loss in Mils
1 121 8 174 8
2 171 8 185 8
3 174 8 243 8
4 202 8 280 8
5 246 8 308 8
6 277 8 329 8
7 303 8 350 8
8 326 8 374 8
9 354 8 403 8
10 381 8 439 8
11 404 8 475 11
12 431 8 514 12
13 458 8 556 16
14 486 11 597 22
15 516 12 638 29
16 545 15 703 47
17 573 18 750 61
18 604 23 768 79
19 625 27 822 99
20 650 31 829 111
21 677 35 868 124
22 709 48 915 142
23 741 57 979 201
24 785 83 1003 243

 

© Lynnfin Truck Technologies 2002