Product Tire Benefits Test Results History
 
Test Results
The following information is from independent testing conducted by a major manufacturer.  Testing was done in Las Vegas, NV in a slow moving application that provided intense heat conditions on the brakes, wheels and tires.  Temperatures were monitored using an attached thermocouple device.

 

Wheel Temp without DrumTurbines  Phase 1* Wheel Temp with DrumTurbines
Phase 1*
Wheel Temp without DrumTurbines Phase II** Wheel Temp with DrumTurbines  Phase II**
1st Temperature reading 110 95 145 142
2nd Temperature reading 150 135 150 145
3rd Temperature reading 205 180 120 80
4th Temperature reading 270 210 150 125
5th Temperature reading 220 165 200 160
6th Temperature reading 290 235 280 210
7th Temperature reading 240 210 260 208
8th Temperature reading 190 180 260 229
9th Temperature reading 130 120 225 180
10th Temperature reading 260 225 200 175
11th Temperature reading 272 235 175 160
12th Temperature reading 140 133 190 175
13th Temperature reading 272 240 175 155
14th Temperature reading 297 247 160 140
15th Temperature reading 260 235 140 120
Average Temperature   250 218 240 200
Max Temperature 297 247 280 229
*Test conducted in Las Vegas, NV.  Ambient Temperature 109 Degrees.
**Test conducted in Las Vegas, NV.  Ambient Temperature 95 Degrees.

 

© Lynnfin Truck Technologies 2002